top of page

 WD SOFTBALL RECORDS 

Defensive Records: (Name, Grade, Year, Putouts-Assists-Errors, Percentage, Position)
(Greater than 21 chances, 75% @ primary position)

  1. Autumn Reeder 11th 2010 41‐43‐0 1.000 CENTER FIELD*

  2. Jessica McDonald 12th 2010 43‐41‐0 1.000 Utility (THIRD BASE*/LF) 

  3. McKenzie Harbaugh 12th 2012 17-4-0 1.000 RIGHT  FIELD*

  4. Hannah Cole 12th 2014 13-63-0 1.000 PITCHER*

  5. Leah Wegmann 11th 2019 268-0-0  1.00 Catcher 

  6. Eva Winn 10th 2019 46-0-0 1.00 Left Field 

  7. Ally Martin 11th 2018 44-2-0 1.000 Outfield 

  8. Sarah Hermsen 10th 2006 393‐25‐1 0.998

  9. Katie Murphy 12th 2007 223‐211‐1 0.996 PITCHER*

  10. Macey Kleitsch 12th 54-142-1 0.995 Pitcher 

  11. Katie Wessels 10th 2005 421‐6‐3 0.993 FIRST BASE*

  12. Macey Kleitsch 10th 2018 33-207-2 .992 First Base/P

  13. Alyssa McDowell 11th 2012 235-14-2 0.992 Catcher

  14. Alissa Holtz 11th  2020  39-58-1  0.990 Left Fielder

  15. Kristen Wegmann 11th 2015 21-187-2 Pitcher

  16. Ashley Heims 11th 2014 16-322-4 .988 Catcher

  17. Bridget Hoffman 10th 2014 7-275-4 .986 First Base

  18. Reann McCarty 11th 2013 84-56-2 0.986 SECOND BASE*

  19. Ashley Hood 11th 2007 46‐19‐1 0.985 Right Field

  20. Alivia Schulte 10th 2020  56-2-1- .983 Center Field

  21. Leah Wegmann 10th 2018 222-8-4 .983 Catcher 

  22. Claire Ridenour 10th 2020 216-1-4  0.982 First Base 

  23. Ashley Heims 12th 2015 200-17-4 .982 Catcher 

  24. Peyton Lindauer 11th 2018  245-10-5 First Base 

  25. Mikaela Boss 12th 2012 324-13-5 First Base

*DEFENSIVE POSITION RECORD HOLDER

Best Single Season Pitching Record by Grade

  • Katie Murphy 43-5 2007 SENIOR*

  • Candi Letts Senior 1979 34‐1

  • Kristal Koelker Senior 2003 34‐18

  • Laurynn Lammers 27-7 2007 JUNIOR*

  • Candi Letts Junior 1978 25‐5

  • Katie Murphy 22-4 2005 SOPHOMORE* 

  • Jenna Hermsen  Senior 22-4 2011

  • Hannah Cole 12th 28-8 2014

  • Hannah Cole 10th 27-8 2012

*Denotes Grade Record Holder

Best Single Season Earned Run Average
(Name, Grade, Year, Earned Run Average, Season Record)

  1. Katie Murphy 2005 0.364 22‐4 SOPHOMORE*

  2. Katie Murphy 2007 0.52 43‐5 SENIOR*

  3. Jenna Hermsen 9th 2008 0.68 16‐6 FRESHMAN*

  4. Megan Rolfes 12th 2006 0.69 21‐2

  5. Laurynn Lammers 11th 2010 0.78 27‐7 JUNIOR*

  6. Megan Rolfes 11th 2005 0.864 19‐3

  7. Katie Murphy 11th 2006 0.894 23‐5

  8. Macey Kleitsch 10th 2018 .94 17-13 

  9. Macey Kleitsch 11th 2019 .99 15-5

  10. Emily Klostermann 12th 2019 1.04  17-5 

  11. Laurynn Lammers 9th 2008 1.08 15‐2

  12. Katie Murphy 9th 2004 1.14 20‐6

  13. Eileen Hoffman 11th 2000 1.21 23‐7

*Denotes Grade Record Holder

Most Strike Outs by a Pitcher in a Single Season
(Name, Grade, Year, Strikeouts, Innings, Strikeouts/Inning)

  1. Katie Murphy 12th 2007 347 294.33 1.17

  2. Hannah Cole 12th 2014 314 247 1.27 (led 2014, Class 4A Pitchers)

  3. Katie Murphy 11th 2006 267 195.67 1.36

  4. Hannah Cole 11th 2013 267 209

  5. Katie Murphy 10th 2005 205 173 1.18

Offensive: 

Top Batting Averages
(Name, Grade, Year, Average )

  1. Macey Kleitsch 12th 2020 .521 (SENIOR RECORD)

  2. Ann Lammers 10th 1981 0.518 (SOPHOMORE RECORD)

  3. Heather Heims 11th 2020 .482 41/85 (JUNIOR RECORD)

  4. Mary Klein 11th 1979 0.481

  5. Abby Flannagan 12th 2010 0.471 65/138 40 game/43 feet

  6. Hayley Vaske- 12th 2023 .470 

  7. Mary Klein 12th 1980 0.466

  8. Autumn Reeder 12th 2012 0.462 66/143

  9. Abby Flannagan 11th 2009 0.459 61/133 40 game/43 feet

  10. Emily Thole 8th 2011 0.458 33/72 40 game/43 feet (8th GRADE RECORD)

  11. Emily Thole 11th 2014 .457 69/151 

  12. Alivia Schulte= SO 2020  .455  

  13. Eve Wedewer 11th 2020  .448  43/96

  14. Alivia Schulte Sr 2023 .447 63/141

  15. Alivia Schulte Jr 2022 0.436  51/117  

  16. Kaitlyn Heiserman 11th 2006 0.434 79/182

  17. Jenny Woods 12th 1995 0.423

  18. Jenna Hermsen 12th 2011 0.413 59/143 40 game/43 feet

  19. Marly Boies 10th 2012 .419 13/31

  20. Alyssa McDowell 11th 2012 .412 49/119

  21. Ella Koloc 10th 2020 .416  37/89

  22. Haley Morrison 11th 2014 .410 55/134

  23. Ann Lammers 11th 1982 0.410

  24. Reann McCarty 12th 2014 .407 55/135

  25. Hayley Vaske 11th 2022 .406  43/106

  26. Jenna Hermsen 11th 2010 0.393 55/140 40 game/43 feet

  27. Bev Klein 12th 1986 0.393

Most Runs Batted in Per Season
(Name, Grade, Year, RBI’s )

  1. Abby Flannagan 12th 2010 62 40 game/43 feet (SENIOR RECORD)

  2. Amanda Wheeler 12th 2004 56

  3. Kari Krogmannn 12th 1999 52

  4. Amanda Wheeler 11th 2003 51 (JUNIOR RECORD)

  5. Emily Prinsen 12th 2006 45

  6. Mikaela Boss 11th 2011 43 40 game/43 feet

  7. Paige Soppe, 10th 2012 43 (SOPHOMORE RECORD)

  8. Allison Pasker 12th 2010 42 40 game/43 feet

  9. Amanda Wheeler 11th 2003 42

  10. Hayley Vaske 12th 2023 43

  11. Abby Flannagan 11th 2009 40 40 game/43 feet

  12. Katie Louk 12th 1998 40

Most Runs Scored in a Season (minimum 40)
(Name, Grade,  Year, Runs Scored)

  1. Megan Klein 11th 2004 56 (JUNIOR RECORD)

  2.  Jenna Hermsen 12th 2011 55 40 game/43 feet (SENIOR RECORD)

  3. Katlyn Heiserman 11th 2006 50

  4. Ashley Hood 10th 2006 48 (SOPHOMORE RECORD)

  5. Kara DeShaw 11th 1998 45

  6. Autumn Reeder 12th 2012 45

  7. Jessica McDonald 11th 2010 43 40 game/43 feet

  8. Emily Thole 9th 2012 43 (FRESHMAN RECORD)

  9. Kara DeShaw 12th 1999 43

Most Hits in a Season (50 minimum)
(Name, Grade, Year, Total Hits)

  1. Katlyn Heiserman 11th 2006 79 (JUNIOR RECORD)

  2. Amanda Klein 12th 2004 72 (SENIOR RECORD)

  3. Emily Thole 11th 2014 69

  4. Kari Krogmannn 12th 1999 68

  5. Ashley Hood 11th 2007 67

  6. Autumn Reeder 12th 2012 66

  7. Abby Flannagan 12th 2010 65 (40 game limit/43 feet)

  8. Kara DeShaw 10th 1998 65 (SOPHOMORE RECORD)

  9. Alivia Schulte- Sr 2023 63 

  10. Hayley Vaske- Sr 2023 62

  11. Ashley Hood 10th 2006 62

  12. Kara DeShaw 11th 1999 62

  13. Abby Flannagan 10th 2008 61 (40 game limit/43 feet)

  14. Ashley Mensen 12th 2003 58

  15. Katlyn Heiserman 9th 2004 58 (FRESHMAN RECORD)

  16. Alivia Schulte 10th 2021 56 

  17. Megan Klein 12th 2005 56

  18. Kaitlyn Heiserman 10th 2005 56

  19. Jenna Hermsen 11th 2010 55 (40 game limit/43 feet)

  20. Haley Morrison 11th 2014 55

  21. Reann McCarty 12th 2014 55

  22. Emily Prinsen 10th 2004 54

  23. Kari Krogmann 12th 2000 54

  24. Kaitlyn Heiserman 12th 2007 54

  25. Emily Thole, 9th 2012 54

  26. Megan Klein 12th 2005 53

  27. Megan Mauer 12th 2004 53

  28. Hayley Morrison 12th 53 

Most Home Runs in a Season
(Name, Grade, Year, Home Runs)

  1. Abby Flannagan 12th 2010 8 (40 game limit/43 feet) SENIOR RECORD

  2. Mikaela Boss 12th 2012 8 SENIOR RECORD

  3. Jenna Hermsen 12th 2011 7 (40 game limit/43 feet)

  4. Hayley Vaske 11th 2022  6 

  5. Ella Koloc 11th 2021 6 

  6. Heather Heims 11th 2020 6 

  7. Alissa Holtz 12th 2021 5 

  8. Alissa Holtz 11th 2020 5

  9. Mikaela Boss 11th 2011 4 (40 game limit/43 feet)

  10. Bridget Hoffman 10th 4 2014 SOPHOMORE RECORD

  11. Lindsey McDowell 11th 2006 4

  12. Amanda Wheeler 12th 2004 4

  13. Lisa Krogmannn 12th 2003 4

  14. Ashley Mensen 11th 2002 4

  15. Kari Krogmann 12th 1999 4

  16. Abby Flanagan 12th 2008 4 (40 game limit/43 feet)

Most Triples in a Season
(Name, Grade, Year, Triples)

  1. Amanda Wheeler 10th 2002 11 

Most Doubles in a Season
(Name, Grade, Year, Doubles)

  1. Abby Flannagan 12th 2010 22  (40 game limit/43 feet) SENIOR RECORD

  2. Amanda Klein 12th 2004 21

  3. Kari Krogmannn 12th 1999 21

  4. Amanda Wheeler 11th 2003 20 JUNIOR RECORD

  5. Jenna Hermsen 12th 2010 17  (40 game limit/43 feet)

  6. Kari Krogmannn 12th 2000 15

  7. Jenna Hermsen 12th 2011 14  (40 game limit/43 feet)

  8. Sara Hermsen 10th 2006 14 SOPHOMORE RECORD

  9. Katie Wessels 10th 2005 14

  10. Ashley Mensen 12th 2003 14

  11. Abby Flanagan 10th 2008 14

  12. Mikaela Boss 12th 2012 14

  13. Haley Morrison 9th 2012 14 FRESHMAN RECORD

Most Sacrifice Hits in a Season
(Name, Grade, Year, Sacrifice Hits)

  1. Allison Bockenstedt 12th 2002 16  (40 game limit/43 feet)

  2. Autumn Reeder 11th 2011 15  (40 game limit/43 feet)

  3. Kacie Klein 12th 2003 14

  4. Kelsey Hoffman 12th 2003 13

  5. Megan Klein 10th 2003 13

Most Stolen Bases
(Name, Grade, Year, Stolen Bases)

  1. Kara DeShaw 12th 2000 51 SENIOR RECORD

  2. Emily Thole 12th 2015 51 SENIOR RECORD 

  3. Megan Klein 10th 2003 39 SOPHOMORE RECORD

  4. Kara DeShaw 12th 1999 38

  5. Emily Thole 11th 2014 34 JUNIOR RECORD

  6. Megan Klein 12th 2005 33

  7. Alivia Schulte 10th 2021 30

softball field .jpeg
bottom of page